<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Visual Photo Guide</title>
	<atom:link href="http://visualphotoguide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualphotoguide.com</link>
	<description>Easy Ways to Take Awesome Photos</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:26:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on How to Take HDR (High Dynamic Range) Photos by jim</title>
		<link>http://visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-39813</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-39813</guid>
		<description>@Jasmine   Actually Photomatix has some excellent plug-ins for Photoshop - you really can&#039;t go wrong with them.
Tone Mapping Plug-In for Photoshop is amazing and with our special Photomatix Coupon code;  HOTSHOTPHOTO - you can get $12 Off!  Go here to check it out:
&lt;a href=&quot;http://www.hdrsoft.com/order/features_compare.html&quot; title=&quot;Photomatix Coupon Code and software feature compare&quot; rel=&quot;nofollow&quot;&gt;http://www.hdrsoft.com/order/features_compare.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Jasmine   Actually Photomatix has some excellent plug-ins for Photoshop &#8211; you really can&#8217;t go wrong with them.<br />
Tone Mapping Plug-In for Photoshop is amazing and with our special Photomatix Coupon code;  HOTSHOTPHOTO &#8211; you can get $12 Off!  Go here to check it out:<br />
<a href="http://www.hdrsoft.com/order/features_compare.html" title="Photomatix Coupon Code and software feature compare" rel="nofollow">http://www.hdrsoft.com/order/features_compare.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Take HDR (High Dynamic Range) Photos by Jasmine</title>
		<link>http://visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-39786</link>
		<dc:creator>Jasmine</dc:creator>
		<pubDate>Wed, 25 Jan 2012 08:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-39786</guid>
		<description>Very good tutorial on taking HDR photos. I am just starting out on this area, so I am now researching how I can take good HDR photos. Thank you for your tutorial, will try taking some shots later!

I am using Photoshop, so I think it isn&#039;t necessary to get Photomatix Pro.</description>
		<content:encoded><![CDATA[<p>Very good tutorial on taking HDR photos. I am just starting out on this area, so I am now researching how I can take good HDR photos. Thank you for your tutorial, will try taking some shots later!</p>
<p>I am using Photoshop, so I think it isn&#8217;t necessary to get Photomatix Pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Take HDR (High Dynamic Range) Photos by Krysten Polka</title>
		<link>http://visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-39604</link>
		<dc:creator>Krysten Polka</dc:creator>
		<pubDate>Sat, 21 Jan 2012 15:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-39604</guid>
		<description>Do you mind if I quote a small number of your articles as long as I provide credit and sources returning to your website: &lt;a href=&quot;http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/&quot; rel=&quot;nofollow&quot;&gt;http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/&lt;/a&gt;. I am going to aslo be certain to give you the proper anchor text link using your webpage title: How to Take HDR (High Dynamic Range) Photos - Visual Photo Guide - Visual Photo Guide. Please be sure to let me know if this is ok with you. Thank you</description>
		<content:encoded><![CDATA[<p>Do you mind if I quote a small number of your articles as long as I provide credit and sources returning to your website: <a href="http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/" rel="nofollow">http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/</a>. I am going to aslo be certain to give you the proper anchor text link using your webpage title: How to Take HDR (High Dynamic Range) Photos &#8211; Visual Photo Guide &#8211; Visual Photo Guide. Please be sure to let me know if this is ok with you. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a Crystal Ball: A Creative Way to Get Wide Angle Shots by dog</title>
		<link>http://visualphotoguide.com/crystal-ball-photography/#comment-39149</link>
		<dc:creator>dog</dc:creator>
		<pubDate>Fri, 13 Jan 2012 10:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://visualphotoguide.com/?p=307#comment-39149</guid>
		<description>he shot that with wide angle lens already, even fisheye (on the boat photo), that&#039;s kinda wasting times</description>
		<content:encoded><![CDATA[<p>he shot that with wide angle lens already, even fisheye (on the boat photo), that&#8217;s kinda wasting times</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tilt Shift Photoshop Tutorial: How to Make Fake Miniature Scenes by Can&#8217;t Miss Tutorials for Graphic Designers &#124; Randomness</title>
		<link>http://visualphotoguide.com/tilt-shift-photoshop-tutorial-how-to-make-fake-miniature-scenes/#comment-38989</link>
		<dc:creator>Can&#8217;t Miss Tutorials for Graphic Designers &#124; Randomness</dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/tilt-shift-photoshop-tutorial-how-to-make-fake-miniature-scenes/#comment-38989</guid>
		<description>[...] Tilt Shift Technique [...]</description>
		<content:encoded><![CDATA[<p>[...] Tilt Shift Technique [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Introduction to HDR Photography by Christin</title>
		<link>http://visualphotoguide.com/quick-introduction-to-hdr-photography/#comment-38841</link>
		<dc:creator>Christin</dc:creator>
		<pubDate>Sat, 07 Jan 2012 14:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/quick-introduction-to-hdr-photography/#comment-38841</guid>
		<description>Thanks a lot! This really helped. Simple and easy to understand</description>
		<content:encoded><![CDATA[<p>Thanks a lot! This really helped. Simple and easy to understand</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Take HDR (High Dynamic Range) Photos by Fred</title>
		<link>http://visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-38717</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-38717</guid>
		<description>so cool thanks allot!</description>
		<content:encoded><![CDATA[<p>so cool thanks allot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Compact Digital Camera 2011 by 2011 best compact camera</title>
		<link>http://visualphotoguide.com/best-compact-digital-camera/#comment-38467</link>
		<dc:creator>2011 best compact camera</dc:creator>
		<pubDate>Sat, 31 Dec 2011 01:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/best-compact-digital-cameras-2007/#comment-38467</guid>
		<description>Simply desire to say your article is as astonishing. The clarity for your submit is just great and i could think you&#039;re knowledgeable on this subject. Well along with your permission allow me to grab your RSS feed to stay up to date with coming near near post. Thank you a million and please keep up the rewarding work.</description>
		<content:encoded><![CDATA[<p>Simply desire to say your article is as astonishing. The clarity for your submit is just great and i could think you&#8217;re knowledgeable on this subject. Well along with your permission allow me to grab your RSS feed to stay up to date with coming near near post. Thank you a million and please keep up the rewarding work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Take Stunning Pictures from an Airplane Window by Tomar fotos desde el avión, recursos y enlaces &#124; Blog de Viajes</title>
		<link>http://visualphotoguide.com/airplane-window-photos/#comment-37881</link>
		<dc:creator>Tomar fotos desde el avión, recursos y enlaces &#124; Blog de Viajes</dc:creator>
		<pubDate>Tue, 20 Dec 2011 12:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/?p=162#comment-37881</guid>
		<description>[...] Tutoriales y consejos para tomar fotos desde el avión: Digital Photography School; Photopoly; y Visual Photo Guide. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutoriales y consejos para tomar fotos desde el avión: Digital Photography School; Photopoly; y Visual Photo Guide. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tilt Shift Photoshop Tutorial: How to Make Fake Miniature Scenes by Jessie Weahkee</title>
		<link>http://visualphotoguide.com/tilt-shift-photoshop-tutorial-how-to-make-fake-miniature-scenes/#comment-36709</link>
		<dc:creator>Jessie Weahkee</dc:creator>
		<pubDate>Mon, 28 Nov 2011 12:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/tilt-shift-photoshop-tutorial-how-to-make-fake-miniature-scenes/#comment-36709</guid>
		<description>I found that the blur tool and some saturation tweaking worked just as well as these techniques. Awesome article.</description>
		<content:encoded><![CDATA[<p>I found that the blur tool and some saturation tweaking worked just as well as these techniques. Awesome article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

