<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Take HDR (High Dynamic Range) Photos</title>
	<atom:link href="http://visualphotoguide.com/taking-high-dynamic-range-hdr-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualphotoguide.com/taking-high-dynamic-range-hdr-photos/</link>
	<description>Easy Ways to Take Awesome Photos</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:26:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jim</title>
		<link>http://visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-39813</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-39813</guid>
		<description>@Jasmine   Actually Photomatix has some excellent plug-ins for Photoshop - you really can&#039;t go wrong with them.
Tone Mapping Plug-In for Photoshop is amazing and with our special Photomatix Coupon code;  HOTSHOTPHOTO - you can get $12 Off!  Go here to check it out:
&lt;a href=&quot;http://www.hdrsoft.com/order/features_compare.html&quot; title=&quot;Photomatix Coupon Code and software feature compare&quot; rel=&quot;nofollow&quot;&gt;http://www.hdrsoft.com/order/features_compare.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Jasmine   Actually Photomatix has some excellent plug-ins for Photoshop &#8211; you really can&#8217;t go wrong with them.<br />
Tone Mapping Plug-In for Photoshop is amazing and with our special Photomatix Coupon code;  HOTSHOTPHOTO &#8211; you can get $12 Off!  Go here to check it out:<br />
<a href="http://www.hdrsoft.com/order/features_compare.html" title="Photomatix Coupon Code and software feature compare" rel="nofollow">http://www.hdrsoft.com/order/features_compare.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasmine</title>
		<link>http://visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-39786</link>
		<dc:creator>Jasmine</dc:creator>
		<pubDate>Wed, 25 Jan 2012 08:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-39786</guid>
		<description>Very good tutorial on taking HDR photos. I am just starting out on this area, so I am now researching how I can take good HDR photos. Thank you for your tutorial, will try taking some shots later!

I am using Photoshop, so I think it isn&#039;t necessary to get Photomatix Pro.</description>
		<content:encoded><![CDATA[<p>Very good tutorial on taking HDR photos. I am just starting out on this area, so I am now researching how I can take good HDR photos. Thank you for your tutorial, will try taking some shots later!</p>
<p>I am using Photoshop, so I think it isn&#8217;t necessary to get Photomatix Pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krysten Polka</title>
		<link>http://visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-39604</link>
		<dc:creator>Krysten Polka</dc:creator>
		<pubDate>Sat, 21 Jan 2012 15:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-39604</guid>
		<description>Do you mind if I quote a small number of your articles as long as I provide credit and sources returning to your website: &lt;a href=&quot;http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/&quot; rel=&quot;nofollow&quot;&gt;http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/&lt;/a&gt;. I am going to aslo be certain to give you the proper anchor text link using your webpage title: How to Take HDR (High Dynamic Range) Photos - Visual Photo Guide - Visual Photo Guide. Please be sure to let me know if this is ok with you. Thank you</description>
		<content:encoded><![CDATA[<p>Do you mind if I quote a small number of your articles as long as I provide credit and sources returning to your website: <a href="http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/" rel="nofollow">http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/</a>. I am going to aslo be certain to give you the proper anchor text link using your webpage title: How to Take HDR (High Dynamic Range) Photos &#8211; Visual Photo Guide &#8211; Visual Photo Guide. Please be sure to let me know if this is ok with you. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-38717</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-38717</guid>
		<description>so cool thanks allot!</description>
		<content:encoded><![CDATA[<p>so cool thanks allot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Any one Here Do Any HDR Images - Page 6 - MBClub UK</title>
		<link>http://visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-23511</link>
		<dc:creator>Any one Here Do Any HDR Images - Page 6 - MBClub UK</dc:creator>
		<pubDate>Tue, 15 Feb 2011 07:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-23511</guid>
		<description>[...] these, what do you need to do them? Is it photoshop? Using a standard camera.    Take a look here: How to Take HDR (High Dynamic Range) Photos or just google [...]</description>
		<content:encoded><![CDATA[<p>[...] these, what do you need to do them? Is it photoshop? Using a standard camera.    Take a look here: How to Take HDR (High Dynamic Range) Photos or just google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyatt</title>
		<link>http://visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-19712</link>
		<dc:creator>Hyatt</dc:creator>
		<pubDate>Fri, 07 Jan 2011 12:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-19712</guid>
		<description>hey.. i tried and got good results.. can i also use startrail soft......</description>
		<content:encoded><![CDATA[<p>hey.. i tried and got good results.. can i also use startrail soft&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-17903</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 19 Dec 2010 15:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-17903</guid>
		<description>Thanks mate, i enjoyed reading, sorry i can&#039;t stop i&#039;m off to have a play :)</description>
		<content:encoded><![CDATA[<p>Thanks mate, i enjoyed reading, sorry i can&#8217;t stop i&#8217;m off to have a play <img src='http://visualphotoguide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athleo</title>
		<link>http://visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-11725</link>
		<dc:creator>Athleo</dc:creator>
		<pubDate>Mon, 11 Oct 2010 04:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-11725</guid>
		<description>Another thing you can try is to use 1 image in raw and ajust the exposure there, then merge the 3 images, might not get the exact results but worth a try???</description>
		<content:encoded><![CDATA[<p>Another thing you can try is to use 1 image in raw and ajust the exposure there, then merge the 3 images, might not get the exact results but worth a try???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellisgeek</title>
		<link>http://visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-9075</link>
		<dc:creator>Ellisgeek</dc:creator>
		<pubDate>Sun, 05 Sep 2010 20:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-9075</guid>
		<description>if you can&#039;t find the exposure look for &quot;EV&quot; instead it&#039;s the same!</description>
		<content:encoded><![CDATA[<p>if you can&#8217;t find the exposure look for &#8220;EV&#8221; instead it&#8217;s the same!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDR in the winter &#171; Blog Archive &#171; Matti Pulkkinen Photography</title>
		<link>http://visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-6476</link>
		<dc:creator>HDR in the winter &#171; Blog Archive &#171; Matti Pulkkinen Photography</dc:creator>
		<pubDate>Wed, 21 Jul 2010 02:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualphotoguide.com/taking-high-dynamic-range-hdr-photos/#comment-6476</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

